DG20T CrownLux Performance® Tall Plaited Polo
5 oz./yd2 / 172 gsm, 100% polyester face plaited to 60% polyester, 40% cotton back (total overall garment 61% polyester, 39% cotton); Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside; Moisture-wicking performance with UV 15-39 protection; Matching flat-knit collar; Luxury, comfort and performance in one; Three-button placket; Dyed-to-match buttons;
Size Chart
| Size | LT | XLT | 2XT | 3XT |
|---|---|---|---|---|
| Sleeve Length | 21 | 21.625 | ||
| Body Width | 23.5 | 25.5 | ||
| Neck Circumference | 18.5 | 19 | ||
| Body Length | 32.125 | 33.125 |
29B Youth DRI-POWER® ACTIVE T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% ployester, 47% cotton
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 20 | 22 | 24 | 26 |
| Body Width | 14 | 16 | 17 | 18 | 19 |
| Sleeve Length | 5.75 | 6.25 | 6.75 | 7.25 | 7.75 |
| Full Body Length | 18 | 20 | 22 | 24 | 26 |
T2102 Adult Heritage Jersey T-Shirt
- 100% cotton jersey
- Full athletic cut
- Bound ribbed crew neck
- Double-needle stitching on sleeves and bottom hem
- "C" logo on left sleeve
- Silver Gray and Oxford Gray are 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 26 | 28.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Sleeve Length | 18.75 | 19.75 | 20.75 | 22 | 23.25 | 24.5 |
| Body Width | 18.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |
988 Girls' Trim Fit Jersey Short
- Heavyweight 50% polyester/50% cotton jersey knit
- Junior fit
- Elastic waistband
- V-notch leg
- 3-inch inseam
- Double-needle hemmed bottom
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Waist Width | 9.5 | 10 | 10.5 | |
| Inseam Length | 2.25 | 2.25 | 2.25 | |
| Body Width | 12.5 | 13.5 | 14.5 | |
| Body Length | 9.5 | 10 | 10.5 |
DP181W Ladies' Perfect Fit™ Ribbon Cardigan
- 5 oz., 58% cotton, 39% modal, 3% spandex jersey
- Always flattering Perfect Fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Width | 16.75 | 17.75 | 18.75 | 20.25 | 21.75 | 23.75 | 25.75 |
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 29 |
| Sleeve Length | 29.5 | 30 | 30.5 | 31.25 | 32 | 32.75 | 33.5 |
3945 Unisex Sponge Fleece Drop Shoulder Sweatshirt
- 6.5 oz., 60% combed and ring-spun cotton, 40% polyester
- 30 singles
- Retail fit
- Drop shoulder
- Ribbed cuffs & waistband
- Side-seamed
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Width | 19.38 | 21.38 | 22.75 | 25.13 | 27.13 | 29.13 |
| Body Length | 27.13 | 27.63 | 28.25 | 29.63 | 30.63 | 31.63 |
DG535 CrownLux Performance® Men's Tonal Mini Check Woven Shirt
3 oz/yd2 / 100 gsm, 92% nylon, 8% spandex; Yarn dye woven with moisture wicking performance; Adjustable cuffs with button placket; Double layer, bias cut back yoke; Dyed-to-match pearlized buttons; Hidden button-down collar; Luxury, comfort and performance in one;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
| Body Width | 21 | 22.5 | 24 | 26 | 27.5 | 29.5 | 31.5 |
| Full Body Length | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.25 |
| Neck Circumference | 16.5 | 17.25 | 18 | 19 | 20 | 20.75 | 21.5 |
| Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Length | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.25 |
T435 Youth Short-Sleeve T-Shirt
- 100% preshrunk heavyweight cotton
- Tagless with "C" logo on left sleeve
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- High stitch density for superior printability
- Light Steel is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Full Body Length | 20.5 | 23 | 25 | 27 |
| Sleeve Length | 12.75 | 14 | 15.25 | 17.13 |
| Body Width | 15.5 | 17 | 18 | 20 |
29BL Youth DRI-POWER® ACTIVE Long-Sleeve T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
- 1x1 ribbed cuffs
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 21 | 23.5 | 25 | |
| Body Width | 14 | 16 | 18 | |
| Sleeve Length | 23 | 27.5 | 30 |
D100 Men's Pima Piqué Short-Sleeve Polo
- 100% Peruvian Pima cotton
- Dura-Pearl
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Full Body Length | 34.5 | 35 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 33 | 33.75 | |
| Sleeve Length | 23.25 | 23.5 | 19 | 20 | 21 | 22 | 22.5 | 22.75 | 23 | |
| Body Width | 33.5 | 35.5 | 22 | 23 | 24 | 25 | 26.5 | 28.5 | 31.5 | |
| Body Length | 36 | 36.5 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.25 |
DP182W Ladies' Perfect Fit™ Shell T-Shirt
- 5 oz., 58% cotton, 39% modal, 3% spandex jersey
- Always flattering Perfect Fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Width | |||||||
| Neck Size | |||||||
| Body Length | |||||||
| Sleeve Length |
BE030 Travel Laptop Backpack
- 600-denier polyester
- Padded sleeve in main compartment fits up to a 13" laptop
- Padded handle carrying strap on top
- Padded back and shoulder straps with bar tacks
- Mesh water bottle pocket
- Front pocket with organizer section
- 15"H x 11"W x 5 1/2"D
88183T Men's Tall Techno Lite Motivate Unlined Lightweight Jacket
100% 240T polyester pongee, 2.3 oz./yd2/78gsm; Water resistant finish; chin guard; center front reverse coil autolock zipper with reflective toggle; underarm vents; lower front concealed zippered pockets with reflective toggles; audio port access through inside lower left pocket; elasticized cuffs; unlined; adjustable shockcord at hem; reflective piping at shoulder yokeand center back yoke;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest |
T525C Adult Short-Sleeve T-Shirt
- 100% preshrunk heavyweight cotton
- Tagless with "C" logo on left sleeve
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- High stitch density for superior printability
- Ash and Light Steel are 90% cotton, 10% polyester
- Charcoal Heather is 60% cotton, 40% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 31.5 | 32 |
| Sleeve Length | 7.5 | 8.75 | 8.5 | 8.5 | 8.5 | 8.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
29L Adult DRI-POWER® ACTIVE Long-Sleeve T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
- 1x1 ribbed cuffs
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 30.5 | 31.5 | 32.5 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | |
| Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
88184 Men's Cruise Two-Layer Fleece Bonded Soft Shell Jacket
Water-repellent finishá; 96% polyester 4% spandex, 7.5 oz./yd2/255 gsm; Bonded w/100% polyester fleece; inside storm placket with fleece chin guard; center front reverse coil autolock zipper with reflective toggle; lower front reverse coil zippered pockets with reflective toggles; audioport access through inside left pocket;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | |
| Full Body Length | 32.38 | 27.5 | 28.63 | 29.25 | 29.88 | 30.5 | 31.13 | 31.75 | |
| Body Width | 34.5 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
B8127 Adult Raglan Sleeve Striped Jersey Hooded T-Shirt
4.9 oz. 65/35 cotton/polyester; Solid jersey body; Raglan sleeves; Pouch pockets; Hem cuffs and bottom; Drawstring hood;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
| Body Width | 20 | 21 | 22 | 24 | 25 | 26 |
| Body Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
GDH100 Men's Garment-Dyed T-Shirt
5.5 oz. 100% ring-spun cotton; Made with sustainably sourced USA grown cotton; Enzyme-washed for ultimate softness; Proprietary process minimizes dye migration; Twill shoulder-to-shoulder neck tape; Double-needle coverstitching throughout; Ribbed set-in collar; 3/4 inch hems; "A-" list status from CDP (Carbon Disclosure Project); Energy Star Partner of the Year (14 consecutive years); Every piece of Hanes apparel purchased from our company qualifies for Hanes4Education;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 16.75 | 18 | 19.25 | 20.5 | 22.25 | 23.75 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Length | 28 | 29 | 30 | 31 | 33 | 34 |
D100W Ladies' Pima Piqué Y-Collar Polo
- 100% Peruvian Pima cotton
- Dura-Pearl
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 24 | 25 | 26 | 27 | 28.5 | 29.5 | |
| Sleeve Length | 7.25 | 7.75 | 8.25 | 8.75 | 9.5 | 10.5 | |
| Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 25.5 | 28 |
AG960 Ladies' Wicking Mesh Short
- 100% polyester wicking mesh
- Wicks moisture away from the body
- Ladies' fit
- Covered elastic waistband with inside drawcord
- 5-inch inseam
- Double-needle hemmed bottom.
88184T Men's Tall Cruise Two-Layer Fleece Bonded Soft Shell Jacket
Water-repellent finishá; 96% polyester 4% spandex, 7.5 oz./yd2/255 gsm; Bonded w/100% polyester fleece; inside storm placket with fleece chin guard; center front reverse coil autolock zipper with reflective toggle; lower front reverse coil zippered pockets with reflective toggles; audioport access through inside left pocketá;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest |
78632 Ladies' Recycled Polyester Performance Piqué Polo
5 oz/yd2 / 170 gsm, 54% recycled polyester, 46% polyester piqué; Moisture-wicking performance ; UV 40+ protection performance ; self-fabric collar with collar stand; self-fabric flat piping along front yoke seams; decorative inner neck tape; stylized placket trimmed with flat self-fabric piping ;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist Width | 31.5 | 33.5 | 35.5 | 38.75 | 42 | 45.25 | |
| Sleeve Length | 14.5 | 15 | 15.5 | 16.13 | 16.75 | 17.38 | |
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | |
| Body Width | 17 | 18 | 19 | 20.5 | 22 | 23.5 | |
| Full Body Length | 24.25 | 24.88 | 25.5 | 26.13 | 26.75 | 27.38 |
8610 Men's Cool & Dry 8-Star Elite Performance Interlock Polo
4.5 oz., 100% polyester; Anti-bacterial; Moisture-wicking; Pill-resistant; Snag-resistant; Stain-resistant; UPF 50+ protection; flat-knit collar; 3-button clean-finished placket with dyed-to-match buttons; neck tape; double-needle sleeves and bottom hems;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
| Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
GDH150 Unisex Garment-Dyed T-Shirt with Pocket
5.5 oz. 100% ring-spun cotton; Made with sustainably sourced USA grown cotton; Reinforced 5-point pocket; Enzyme-washed for ultimate softness; Proprietary process minimizes dye migration; Twill shoulder-to-shoulder neck tape; Double-needle coverstitching throughout; Ribbed set-in collar; 3/4" inch hems; "A-" list status from CDP (Carbon Disclosure Project); Energy Star Partner of the Year (14 consecutive years); Every piece of Hanes apparel purchased from our company qualifies for Hanes4Education;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 16.75 | 18 | 19.25 | 20.5 | 22.25 | 23.75 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Length | 28 | 29 | 30 | 31 | 33 | 34 |
29M Adult DRI-POWER® ACTIVE T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 |
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |

