LB5506 Christine C2 Cotton Twill Cobbler Apron Forest
- Heavyweight 9oz cotton twill
- 70% polyester/30% cotton
- Two pockets
- Trimmed round bottom
- side waist ties
- pen pocket
- 19" x 28"
LB8823 XL Dome 27" Duffle Bag
600D polyester fabric/50% recycled material; Large zippered main compartment; Detachable/adjustable wide shoulder strap for comfort; Front zipper pocket; Color-matched hardware; Padded handle wrap for carrying comfort; 27" x 13" x 13 "/Suggested Imprint: 8"W x 6"H;
AG7760 Adult Medalist 2.0 Pant
Heavyweight 100% polyester matte brushed tricot ; Heat-seal label; Covered elastic waistband with inside drawcord ; Side seam pockets ; Back yoke ; Contrast color side inserts ; Zipper on outside lower leg ; Matching top style 4386;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Waist Width | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
| Inseam Length | 31 | 31.5 | 32 | 32 | 32 | 32 |
8930 Women’s Zen Fleece Cowl Neck Sweatshirt
- 7 oz./yd², 55/45 cotton/polyester burnout fleece
- Acid washed with silicone finish
- Self-fabric cowl neck
- Welt pockets along side gusset
- 2x1 ribbed cuff
- Thumbhole on cuffs
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 |
| Chest Width (Laid Flat) | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 23 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 |
AFX64CRP Women’s Lightweight Crop Hooded Sweatshirt
- 6.5 oz./yd² (US), 10.8 oz./L yd (CA), 80/20 ring-spun cotton/polyester with 100% cotton face, 40 singles
- Grey Heather is 52/48 cotton/polyester
- Camo colors are water-based camouflaged print
- Pre-laundered
- Split-stitched double-needle sewing on all seams
- 3/8” flat drawcord
- Twill neck tape
- 1x1 ribbing at cuffs
- Sewn eyelets
- Tear away label (Tie-Dye Cotton Candy has a woven label)
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 |
| Sleeve Length | 31 1/4 | 32 1/4 | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
4662 Adult Super Sweats® NuBlend® Fleece Crew
- 50% cotton, 50% polyester NuBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
OAD101 Basic Drawstring Bag
6 oz., 100% cotton canvas; Natural has matching-color drawsting; Other colors have White drawstring; Non-branded label; 14" x 18"; Each year 5% of Net Operating Income is given to help support a host of social service organizations supporting the homeless, children and veterans and in need. The company supports The Greatest Gift Catalog Ever and their partner agencies. For more information on how to help support these great causes please go to WWW.TGGCE.ORG;
8445 Men's Cool & Dry Stain-Release Performance Polo
4.8 oz., 100% polyester mini-jacquard; Anti-bacterial; Moisture-wicking; Stain-resistant; UV 15-39 protection; Relaxed fit; Flat-knit collar;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
| Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |
| Body Length | 33 | 33.5 | 28.5 | 29.5 | 30.5 | 31 | 31.5 | 32 | 32.5 |
AG7761 Youth Medalist 2.0 Pant
Heavyweight 100% polyester matte brushed tricot ; Heat-seal label; Covered elastic waistband with inside drawcord ; Side seam pockets ; Back yoke ; Contrast color side inserts ; Zipper on outside lower leg ; Matching top style 4387;
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Waist Width | 22.5 | 24.5 | 25.5 | 26.5 |
| Inseam Length | 19.5 | 21 | 26.125 | 28.5 |
AG7762 Ladies' Medalist 2.0 Pant
Heavyweight 100% polyester matte brushed tricot ; Ladies' fit ; Heat-seal label; Covered elastic waistband with inside drawcord ; Side seam pockets ; Back yoke ; Contrast color side inserts ; Matching top style 4388;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist Width | 14.5 | 15 | 15.5 | 16.25 | 17.125 | 18.125 |
| Inseam Length | 31.5 | 32 | 32.5 | 33 | 33 | 33 |
EXP100PFZ Men's Puffer Jacket
- 100% nylon exterior shell
- 100% polyester lining, 60 gm hyper-loft poly fill insulation
- Wind- and water-resistant
- #5 reverse coil zippers at chest and pockets
- Packable pocket with #3 reverse coil zipper
- Capped elastic sleeve cuffs
- Locker loop at wearer's back neck
- Plastic cinche toggle at wearer's right side waist
- Chest pocket for concealed embroidery access
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 27 | 28 1/2 |
| Sleeve Length | 24 1/2 | 25 1/2 | 26 | 27 | 28 | 28 3/4 | 29 1/2 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
G64V Adult Softstyle® V-Neck T-Shirt
- 100% preshrunk cotton
- Deluxe 30-singles SoftStyle yarns
- Double-needle stitched sleeves and bottom hem
- Sport Grey is 90% cotton, 10% polyester
- 7/8" seamless double needle collar
- Taped neck and shoulders and mitered v-neck
- Euro-style fit in neck, shoulders and sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | |
| Sleeve Length | 15.75 | 17 | 18.25 | 19.5 | 20.75 | 22 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
G64VL Ladies' SoftStyle® Fitted V-Neck T-Shirt
- 100% preshrunk cotton
- Deluxe 30-singles SoftStyle yarns
- Double-needle stitched sleeves and bottom hem
- Sport Grey is 90% cotton, 10% polyester
- Feminine
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 25.25 | 26.25 | 27.25 | 28 | 28.5 |
| Sleeve Length | 11.5 | 12 | 12.5 | 13.25 | 14 |
| Body Width | 16 | 17 | 18.5 | 19.5 | 22 |
| Body Length | 25.25 | 26.25 | 37.25 | 28 | 28.5 |
054Y Youth EcoSmart® Jersey Knit Polo
- 50% cotton. 50% polyester
- Welt-knit collar
- Two-button placket with pearlized buttons
- Rib knit cuffs
- Double-needle stitching on bottom hem
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Width | 14 | 15.5 | 17 | 18 | 20 |
| Sleeve Length | 4.13 | 6.38 | 6.88 | 7.63 | 8.63 |
| Full Body Length | 16 | 19.5 | 22 | 24.5 | 26 |
88178 Men's Caprice 3-in-1 Jacket with Soft Shell Liner
liner: 96% poly/4% spandex w/100% poly fleece, 7.5 oz./yd2/255gsm; liner jacket LINING: 100% polyester tricot in sleeves; SHELL: 100% polyester pongee, 4.6 oz./yd2/155 gsm; SHELL LINING: 100% polyester taffeta with embossed printá; UTK 2 temperature range:; 34F to -3F / 1C to -19C; shell warmth attributes:; fully seam-sealed waterproof shell; brushed tricot chin guard and pockets.; storm flap with metal snap closure; thermal brushed tricot-lined collar; thermal retention shockcord at hood and hem; liner warmth attributes:; bonded 2-layer soft shell liner with water repellent finish; brushed tricot-lined pockets; zip-off hood with back adjustable tab;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41.75 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.25 |
| Full Body Length | 34.38 | 29.5 | 30.63 | 31.25 | 31.88 | 32.5 | 33.13 | 33.75 |
| Body Width | 36.5 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
88006 Adult 3-in-1 Two-Tone Parka
; zip-off hoodá; reflective piping along yoke; adjustable cuffs with tabs; EZEM system®;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 42.5 | 35.5 | 36 | 37 | 38 | 39 | 40 | 41 | 41.75 |
| Full Body Length | 35.5 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 |
| Body Width | 37.5 | 22 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
OAD102 Promotional Heavyweight Medium Beach Tote
12 oz cotton canvas; Interior zippered pocket 5.5" W x 6.25" H; Exterior front pocket 7.5" W x 6" H; 31" handles with 12" drop; 18.5" x 12" x 5.5";
8445L Ladies' Cool & Dry Stain-Release Performance Polo
4.8 oz., 100% polyester mini-jacquard; Anti-bacterial; Moisture-wicking; Stain-resistant; UV 15-39 protection; Feminine fit; Flat-knit collar;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
| Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |
6089MT Adult Flat Visor Classic Two-Tone Snapback Cap
80% acrylic, 20% wool; Contrast plastic snap, visor, eyelets & top button; Premium wool blend; Hard buckram; Classic green undervisor;
ST1472 Ladies' CVC Melrose Long-Sleeve T-Shirt
4.3oz., 52% cotton 48% polyester ; 30 singles ; Side seams; retail fit; Tear-away label; Clean-finished high low curved bottom hem; Two-tone front/back contrast; Made in a W.R.A.P. certified factory;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| A | |||||||
| B | |||||||
| C | |||||||
| D |
EXP120PFV Men's Puffer Vest
- 100% nylon exterior shell
- 100% polyester lining, 60 gm hyper-loft poly fill insulation
- Wind- and water-resistant
- #5 reverse coil zippers at chest and pockets
- Packable into chest pocket with reverse coil zipper
- Capped elastic armhole binding
- Locker loop at wearer's back neck
- Plastic cinche toggle at wearer's right side waist
- Chest pocket for concealed embroidery access
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 27 | 28 1/2 |
G800 Adult T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 25.37 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
ST1474 Ladies' CVC Loose Short-Sleeve Raglan
4.3 oz., 52% cotton 48% polyester, 30 singles; Ultra-fine cotton blend; Fashion fit; Side seams; Clean-finished curved bottom hem; Tear-away label; Made in a w.r.a.p. certified factory;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| A | |||||||
| B | |||||||
| C | |||||||
| D |
G800B Youth T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 17.5 | 19.5 | 21.5 | 23.25 | 16.50 |
| Sleeve Length | 12.5 | 13.75 | 14.75 | 15.75 | 19 |
| Body Width | 14 | 16 | 17 | 18 | |
| Body Length | 17.5 | 19.5 | 21.5 | 23.5 | 25 |

