CD1300 Adult Vintage Wash T-Shirt
- 5.3 oz. pre-shrunk, 100% heavyweight cotton
- Double needle stitched neckline and sleeves
- Shoulder-to-shoulder taping
78192 Ladies' Pinnacle Performance Long-Sleeve Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 27.5 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
N3900 Ladies' T-Shirt
- 100% combed ringspun cotton fine jersey
- 4.3 oz.
- 32 singles
- Fabric laundered for reduced shrinkage
- 1x1 baby rib-knit set-in collar with front cover-stitch
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Body Width | 15.25 | 16.25 | 17.25 | 18.25 | 19.75 | 21.25 | 22.75 |
| Body Length | 24.75 | 25.375 | 26 | 26.625 | 27.25 | 27.825 | 28.5 |
8618W Ladies' Cool & Dry Heathered Performance Quarter-Zip
4 oz., 100% snag protection heathered polyester; moisture wicking; tagless; back neck tape for clean finish; center front coil zipper with semi-autolock slide and rubber pull;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Neck Circumference | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 |
| Sleeve Length | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
| Body Width | 18 | 19.50 | 21.50 | 23 | 25 | 27 |
| Full Body Length | 25 | 26 | 27 | 28 | 29 | 29.50 |
DG798 Men's Newbury Mélange Fleece Quarter-Zip
6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Front hand-warmer pouch pockets; Tonal coverstitch details at shoulders;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40 |
| Body Width | 20.50 | 22 | 24 | 26 | 27.50 | 29.50 | 31.50 |
| Full Body Length | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33 | 33.50 |
5586 Unisex Tagless® Long-Sleeve T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
| Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
1715 Neoprene 15" Laptop Holder
- True neoprene laptop holder
- Fits laptops with screens up to 15.6"
- 15.5"W x 12"H
CSB1518 Patented Sublimation Velour Towel
1.84 lbs per dozen; 85% polyester, 15% polyamide; Patented 100% microfiber poly velour front, 100% cotton terry cloth back; Heat sublimatable microfiber towel; Serged edges; Non-branded label; 15" x 18"; This towel is manufactured under U.S. patent #10,435,823;
JA8668 Adult Glow Full-Zip Hood
6.5 oz.; 100% Polyester; EL (Electroluminescent Lighting) lit piping on zipper placket and hood; Three light-up settings; Batteries not included; Set-in sleeves and pouch pocket;
Size Chart
| Size | XS | S | M | L | 2XL | 3XL | XL |
|---|---|---|---|---|---|---|---|
| A | |||||||
| B | |||||||
| C | |||||||
| D |
562 Adult NuBlend® Fleece Crew
- 50% cotton, 50% polyester NuBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
| Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
5596 Men's Authentic-T Long-Sleeve Pocket T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
| Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
3312 Youth CVC Crew
- Features:
- 60% combed ringspun cotton, 40% polyester jersey
- 4.3 oz.
- 32 singles
- Slightly heathered
- Fabric laundered for reduced shrinkage
- Front coverstitched 1x1 baby rib-knit set-in collar
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Width | 14 | 15.5 | 17 | 18.5 | 20 |
| Body Length | 19 | 20.5 | 22 | 23.5 | 25 |
CSB3060 Sublimation Velour Beach Towel
100% microfiber poly velour front, 100% cotton terry cloth back; 65% cotton, 35% microfiber total content; 12.0 lbs per dozen; Heat sublimatable microfiber towel; Hemmed edges; 30" x 60";
H000 Hammer™ Adult T-Shirt
6 oz.; Colors: 100% combed ringspun cotton; Sport Grey: 90% cotton, 10% polyester; Graphite Heather: 50% cotton, 50% polyester; Made with sustainably and fairly grown USA cotton; Classic fit; Seamless non-topstitched 7/8"collar; Taped neck and shoulders; Tear away label; 7/8" double needle sleeve and bottom hems; Quarter-turned to eliminate center crease; Gildan's manufacturing process utilizes 45% renewable energy; Gildan’s Community Investment Program supports education, the environment, humanitarian aid and active living in the communities we do business in;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 15.63 | 17 | 18.5 | 20 | 21.5 | 22.88 | 24.25 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
562B Youth NuBlend® Fleece Crew
- 50% cotton, 50% polyester NuBlend
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Width | 15 | 17 | 19 | |
| Sleeve Length | 24 | 28.5 | 31 | |
| Full Body Length | 18 | 21 | 24 |
B8800 Ladies' Flowy Racerback Tank
- Viscose polyester
- Flowy jersey
- A-line body
- Shirring at racerback seam
- Merrowed hem
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Full Body Length | 19.25 | 19.75 | 20.38 | 21 | 21.63 | |
| Body Width | 15.88 | 16.5 | 17.38 | 18.25 | 19.13 | |
| Body Length | 25.5 | 26 | 26.63 | 27.25 | 27.88 |
B8801 Ladies' Flowy Raglan T-Shirt
- Viscose polyester
- Flowy jersey
- Raglan sleeves
- Double-needle stitched hem
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 20 | 20.5 | 21 | 21.5 | 22 |
| Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Body Width | 17.25 | 18 | 19 | 20 | 20.5 |
| Body Length | 26.25 | 26.75 | 27.5 | 28 | 28.25 |
M775 Adult Nylon Staff Jacket
100% nylon taffeta; Wind- and water-resistant; Front welt pockets; Raglan sleeves with full elastic openings; Snap center front opening and open-bottom hem finish; InconspicuZip™ on inside for easy embroidery access; Heather Grey jersey lining (Sunray Yellow lined in White);
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 29 | 29.75 | 30.5 | 31.25 | 32 | 33 | 34 |
| Sleeve Length | 33 | 34.5 | 36 | 37.5 | 38 | 38.5 | 39 |
| Neck Size | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
| Body Width | 22.5 | 24 | 25.5 | 27 | 28.5 | 30.5 | 32.5 |
| Body Length | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 33.25 | 34.25 |
M740 Adult Fleece-Lined Nylon Jacket
- 100% nylon taslon shell with anti-pill microfleece lining
- Wind- and water-resistant
- Full front-zip with inside zip guard
- InconspicuZip
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 31.5 | 33 | 34.5 | 36 | 37.5 | 38 | 38.5 | 39 |
| Body Width | 19.75 | 21.75 | 23.75 | 25.75 | 27.75 | 29.75 | 31.75 | 33.75 |
| Body Length | 27.75 | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.5 | 33.5 |
78205 Ladies' Region 3-in-1 Jacket with Fleece Liner
SHELL; Adjustable cuffs wih tabs; roll-away hood; storm flap with hidden snaps at top and bottom; inside placket; audio port access through inside pocket; center front autolock zipper with reflective toggle; thermal retention shockcord at hood and drop back hem; reflective piping at shoulder yoke and back side panels; LINER: inside placket; center front reversible zipper; lower concealed pockets with autlock zippers; audio port access through inside left pocket;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
| Full Body Length | 27.38 | 27.88 | 28.5 | 29.13 | 29.75 | 30.38 | 31 |
| Body Width | 19.75 | 20.75 | 21.75 | 23.25 | 24.75 | 26.25 | 27.75 |
M980 Adult Quarter-Zip Fleece Pullover
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
| Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 |
| Body Width | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
8960 Men's Cypress Denim with Pocket
6.5 oz. soft-washed 100% cotton twill; Double-needle stitching throughout; Button-down collar; Wood-tone buttons; Left-chest pocket; Locker loop; Garment washed for extra softness; Subtle shade variances are a natural part of the washing process;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 20.75 | 21.5 | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
| Sleeve Length | 40.5 | 40.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
| Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 35.5 | 37.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
| Full Body Length | 36.25 | 37.25 | 31.5 | 32 | 32.5 | 33 | 33.25 | 34.25 | 35.25 |
6277MC Multicam® Cap
98% cotton / 2% P.U. spandex; Official licensed MULTICAM® pattern; Pattern is the proven multi-environment concealment solution; Hard buckram structured; Black undervisor; 8 rows of stitching;
8804 Ladies' Flowy Muscle T-Shirt with Rolled Cuff
65% polyester, 35% viscose; 32 singles; Rolled cuff; High low, raw-edge hem; Relaxed, drapey fit ; Sideseamed; Tear away label; BELLA+CANVAS uses sustainable manufacturing processes with Blue Sign certified dyes, efficient dye houses that adhere to the state of California’s EPA regulations around waste water treatment and usage, and cutting facilities in Los Angeles that run on partial solar power with comprehensive recycling programs for paper waste and fabric scraps.;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width | 20.5 | 22 | 24 | 26 | 28 |
| Body Length | 26.25 | 27 | 27.75 | 28.375 | 29.125 |
M990 Men's Full-Zip Fleece
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Full Body Length | 39.5 | 40 | 32.25 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
| Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 | |||
| Body Width | 35 | 37 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |

