BD10 Men's Denim Bib Overall
- 11.75 oz./yd², 100% cotton
- Sanforized
- Traditional buttonfly
- Captive flap on bib pocket with snap closure
- Bartacked pencil stall
- Two front pockets
- Two patch hip pockets
- Tool pocket on right leg & hammer loop on left leg
BD10EXT Men's Extended Sizes Denim Bib Overall
- 11.75 oz./yd², 100% cotton
- Sanforized
- Traditional buttonfly
- Captive flap on bib pocket with snap closure
- Bartacked pencil stall
- Two front pockets
- Two patch hip pockets
- Tool pocket on right leg & hammer loop on left leg
1655 Full-Button Baseball Jersey
100% polyester propelit micromesh wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color inserts and piping * Raglan sleeves * Fishtail bottom
Size Chart
| Size | 2XL | 3XL | L | S | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 54-56 | 42-44 | 34-36 | 38-40 | 46-48 |
| WAIST (Inches) | 44-46 | 48-50 | 36-38 | 28-30 | 32-34 | 40-42 |
| HIP (Inches) | 49-51 | 53-55 | 41-43 | 33-35 | 37-39 | 45-47 |
| CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 86-91 | 97-102 | 117-122 |
| WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 71-76 | 81-86 | 102-107 |
| HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 84-89 | 94-99 | 114-119 |
1656 Youth Full-Button Baseball Jersey
100% polyester propelit micromesh wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color inserts and piping * Raglan sleeves * Fishtail bottom
Size Chart
| Size | S | L | M | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 | 34-36 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 | 31-33 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 | 34-36 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 | 86-91 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 | 79-84 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 | 86-91 |
1565 Attain Wicking Two-Button Baseball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
| Size | L | 2XL | M | 3XL | S | 4XL | XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 42-44 | 50-52 | 38-40 | 54-56 | 34-36 | 58-60 | 46-48 | 62-64 |
| WAIST (Inches) | 36-38 | 44-46 | 32-34 | 48-50 | 28-30 | 52-54 | 40-42 | 56-58 |
| HIP (Inches) | 41-43 | 49-51 | 37-39 | 53-55 | 33-35 | 57-59 | 45-47 | 61-63 |
| CHEST (Centimeters) | 107-112 | 127-132 | 97-102 | 137-142 | 86-91 | 147-152 | 117-122 | 158-163 |
| WAIST (Centimeters) | 91-97 | 112-117 | 81-86 | 122-127 | 71-76 | 132-137 | 102-107 | 142-147 |
| HIP (Centimeters) | 104-109 | 124-130 | 94-99 | 135-140 | 84-89 | 145-150 | 114-119 | 155-160 |
1566 Youth Attain Wicking Two-Button Baseball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
| Size | XS | L | M | S | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 31-33 | 28-30 | 24-26 | 34-36 |
| WAIST (Inches) | 22-23 | 28-30 | 25-27 | 22-24 | 31-33 |
| HIP (Inches) | 23-24 | 31-33 | 28-30 | 25-27 | 34-36 |
| Chest (Centimeters) | 56-58 | 79-84 | 71-76 | 61-66 | 86-91 |
| WAIST (Centimeters) | 56-58 | 71-76 | 64-69 | 56-61 | 79-84 |
| HIP (Centimeters) | 58-61 | 79-84 | 71-76 | 64-69 | 86-91 |
1567 Ladies Attain Wicking Two-Button Softball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
| Size | XS | 2XL | S | 3XL | M | L | XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |
JET2 Men's Flame Resistant Team Jacket
- Shell: EXCEL FR® Flame-resistant, 9 oz./yd², Twill 100% Cotton, Water-Repellent
- Lining: 100% Cotton
- Insulation Package: 12 oz./yd², 100% Modacrylic
- Separating, heavy-duty, Nomex® taped brass zipper
- Rib-knit collar, cuff and waistband
- Two large inset, welted-slash pockets
- Left sleeve pocket
- Industrial Laundry - Heavy Soil, Industrial Laundry - Light Soil, Home Wash
Tall sizes available in style JET2T
4010 Unisex North Collar Lapel Counter Coat
- 65% Polyester/ 35% Cotton, Twill
- Industrial Wash, Light Soil, or Home Wash
- Three non-yellowing UV buttons
- One-piece, notched lapel
- Left exterior chest pocket, two lower exterior pockets
HMC2 Knit Beanie
- 10.9 oz./yd², 100% modacrylic fiber knit
- Flame-resistant
- Double layers
- Fit to wear under hard hat
- Home wash
HH01 Hoop Head
- Standard basketball hoop netting
- Sweatband made from 95/5 cotton/spandex
- One size fits all
- Patent Hoop Head product
- Can be screen printed or embroidered on sweatband
- Non-branded label/tag
JET2T Men's Tall Flame Resistant Team Jacket
- Shell: EXCEL FR® Flame-resistant, 9 oz./yd², Twill 100% Cotton, Water-Repellent
- Lining: 100% Cotton
- Insulation Package: 12 oz./yd²,100% Modacrylic
- Separating, heavy-duty, Nomex® taped brass zipper
- Rib-knit collar, cuff and waistband
- Two large inset, welted-slash pockets
- Left sleeve pocket
- Industrial Laundry - Heavy Soil, Industrial Laundry - Light Soil, Home Wash
Regular sizes available in style JET2
424 Youth Baseball Short Sleeve Tee 2.0
4.8 ounce 50% polyester/50% cotton jersey knit * Crew neck * Contrast color neck and sleeves * Raglan sleeves * Serged fishtail bottom
Size Chart
| Size | L | M | S |
|---|---|---|---|
| CHEST (Inches) | 31-33 | 28-30 | 24-26 |
| WAIST (Inches) | 28-30 | 25-27 | 22-24 |
| HIP (Inches) | 31-33 | 28-30 | 25-27 |
| Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
| WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
| HIP (Centimeters) | 79-84 | 71-76 | 64-69 |
361 Youth Sleeve Stripe Jersey
4.8 ounce 50% polyester/50% cotton jersey knit * Contrast color V-neck collar * Set-in sleeves with contrast color sleeve stripes
Size Chart
| Size | L | M | S |
|---|---|---|---|
| CHEST (Inches) | 31-33 | 28-30 | 24-26 |
| WAIST (Inches) | 28-30 | 25-27 | 22-24 |
| HIP (Inches) | 31-33 | 28-30 | 25-27 |
| Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
| WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
| HIP (Centimeters) | 79-84 | 71-76 | 64-69 |
1685 Pinstripe Full-Button Jersey
100% polyester smooth pinstripe knit * Wicks moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Fishtail bottom
Size Chart
| Size | 2XL | 3XL | L | M | S | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
| WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
| HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
| CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
| WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
| HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |
1686 Youth Pinstripe Full-Button Jersey
100% polyester smooth pinstripe knit * Wicks moisture * Tagless label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Fishtail bottom
Size Chart
| Size | L | M | S |
|---|---|---|---|
| CHEST (Inches) | 31-33 | 28-30 | 24-26 |
| WAIST (Inches) | 28-30 | 25-27 | 22-24 |
| HIP (Inches) | 31-33 | 28-30 | 25-27 |
| Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
| WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
| HIP (Centimeters) | 79-84 | 71-76 | 64-69 |
6204 Six-Panel Cotton Twill Low-Profile Cap
* 100% cotton twill * Structured 6-Panel * 100% cotton twill * Low-Profile * Pro-model * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
797 Wicking Mock Turtleneck
100% polyester wicking knit * Wicks Moisture * Tag-free label * Mock turtleneck * Set-in sleeves
Size Chart
| Size | 2XL | 3XL | L | M | S | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
| WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
| HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
| CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
| WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
| HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |
6226 Youth Sport Twill Visor
* 100% cotton twill * Sweatband folds down for easy embellishment * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
6225 Sport Twill Visor
* 100% cotton twill * Sweatband folds down for easy embellishment * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
6202 Five-Panel Cotton Twill Cap
* 100% cotton twill * Structured 5-Panel Cotton Twill Cap * Low-Profile * Pro-model * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
MPS8 Men's Long Sleeve FR Two-Tone Base Layer with Concealed Chest Pocket - EXCEL FR
- Excel FR® Flame-resistant, 5.5 oz./yd², (185 g/m²) 90% Cotton / 10% Polyester with moisture management finish
- Concealed chest pocket
- Self-fabric crew neck collar
- Tagless
- Raglan sleeves
- Hemmed sleeves
- Contrast mesh side seam gusset
- Heat seal Bulwark® triangle centered at neck to show wearer has on FR undergarment
- Care Home Wash
DT6107 V.I.T. Fleece Jogger
An ideal canvas for decorators, these soft joggers are everything and more at an unbeatable value. 8.3-ounce (280 GSM) 65/35 ring spun cotton/polyester, 3-end fleece 60/40 ring spun cotton/polyester, 3-end fleece (Heathered Charcoal) 100% ring spun cotton face (Solids, Light Heather Grey) Dyed-to-match exterior drawcords Dyed-to-match jersey-lined pockets 1x1 rib knit waistband and cuffs Side seamed Tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 |
HVJS206 Men's Hi-Vis Class 3 Hooded Softshell Jacket
8 oz., polyester softshell bonded to micro fleece; Water and wind resistant; 2" reflective tape; ANSI/ISEA 107-2015 Type R Class 3 Certified; Zippered front pockets; Breathable;
Size Chart
| Size | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 35.25 | 36.00 | 36.75 | 37.50 | 38.25 | 39.00 |
| Body Length | 29.50 | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 |
| Body Width | 23.50 | 25.50 | 27.50 | 29.50 | 31.50 | 33.50 |
HVV042 Adult Hi-Vis Class 2 Economy Vest
4 oz., polyester mesh; 2" reflective tape; ANSI/ISEA 107-2015 Type R Class 2 Certified; Hook/loop front closure; Adjustable snaps on side seam; Banded armholes, neck opening, and waist;
Size Chart
| Size | M/L | XL/2XL | 3XL/4XL |
|---|---|---|---|
| Body Length | 29.50 | 31.50 | 33.50 |
| Body Width | 25.00 | 29.00 | 33.00 |

