327895 Free Form Backpack
* 900-denier heavyweight 100% polyester with PU coating * Matte PVC bottom and sides for durability * Water-resistant * Large main compartment for easy decoration * Zippered pocket with brushed interior for valuables * Mesh ball holder fits Volleyball, Soccer or Basketballs * Two mesh side pockets * Smooth finish top handle for comfort * Padded back & shoulder straps * Hidden key clip * Internal zippered mesh valuables pocket * Inside divider for shoes or damp items * 13‿W x 19‿H x 9‿
Size Chart
| Size | OS |
|---|---|
| Size |
P365 Air Mesh Sideline Cap
* 96% polyester/4% spandex tech twill * 100% polyester air mesh * Wicks moisture * Breathable * Water-repellent * Mid-profile * Pro-model * Curved visor * Pro-stitched finish * Ultra soft wicking sweatband * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
104BR Trucker Snapback Braid Cap
- Cotton blend, trucker mesh
- 6-panel, mid-profile, pro model
- Features a braid detail on visor
- Pro-stitched finish
- Curved visor
- Snapback closure
180A Unisex Ultimate T-Shirt
- 4.3 oz., 100% sustainably sourced cotton
- 30 singles, ringspun combed yarn
- Ultra-soft feel
- Signature retail fit
- Sideseam construction
- Tear away label
- More Sustainable Cotton: Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
SHGDD Adult Garment-Dyed Drop-Shoulder T-Shirt
- 7.5 oz., 16 singles
- 100% cotton
- Oversized on-trend streetwear fit
- Cropped length
- Double-needle stitched collar
- Forward-thrusted shoulder seam for comfortable neck fit
- Vintage-washed colors
- Pigment reactive-dyed
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 26.75 | 27.25 | 29.25 | 31.25 | |
| Body Width | 22.75 | 24.75 | 26.5 | 28 | |
| Sleeve Length | 21 | 21.75 | 23.5 | 24.5 |
6855 Unisex Eco Revive™ Polar Fleece Quarter-Zip Pullover
- 8 oz./yd², 70/30 recycled polyester/polyester
- Quarter-zip with storm flap and zipper garage
- Front zippered pockets with spandex binding detail
- Set-in sleeves
- Spandex bound cuffs
- Open bottom
- Hanger loop label
Responsible Materials: contains 70% recycled polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/4 | 30 | 30 3/4 | 31 1/2 | 32 1/4 |
| Chest Circumference | 40 | 44 | 48 | 52 | 56 | 60 |
| Sleeve Length (From Center Back) | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 |
6856 Youth Eco Revive™ Polar Fleece Quarter-Zip Pullover
- 8 oz./yd², 70/30 recycled polyester/polyester
- Quarter-zip with storm flap and zipper garage
- Front zippered pockets with spandex binding detail
- Set-in sleeves
- Spandex bound cuffs
- Open bottom
- Hanger loop label
Responsible Materials: contains 70% recycled polyester
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Body Length | 19 1/8 | 20 7/8 | 22 5/8 | 24 3/4 |
| Chest Circumference | 29 | 31 | 34 | 37 |
| Sleeve Length (From Center Back) | 24 1/4 | 25 3/4 | 27 3/4 | 29 3/4 |
8727 Oversized Mink Touch Luxury Blanket
- 8.9 oz./yd², 100% polyester
- Faux mink
- Decorative top stitch self-hem finish
- Machine wash and dry
- Non-branded label/tag
- Ships in Vinyl zipper bag with mink touch card in pocket included
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 60" W x 72" L |
C1518MF Microfiber Rally Towel
- Flat face microfiber
- 15" W x 18" L
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 15" W x 18" L |
PRM16PNT Youth Lightweight Special Blend Sweatpants
- 6.5 oz./yd², 52/48 cotton/polyester blend, 32 singles
- Relaxed fit
- Elastic waistband
- Flat drawcord
- Sewn eyelets
- Sewn fly detail
- Back pocket
- Jersey lined hand pockets
- 1x1 ribbing at cuffs
- Tear away label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Inseam | 18 3/4 | 22 | 24 | 27 |
| Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Numerical Sizes | 6/8 | 10/12 | 14/16 | 18/20 |
| Outseam | 27 | 31 | 34 | 38 |
| Waist Laid Flat | 20-23 | 23-25 | 25-27 | 27-29 |
| Width Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
PRM11SRT Toddler Lightweight Special Blend Fleece Shorts
- 6.5 oz./yd², 52/48 ring-spun cotton/polyester blend, 32 singles
- Relaxed fit
- Elastic waistband
- Flat drawcord
- Sewn eyelets
- Sewn fly detail
- Back pocket
- Jersey lined hand pockets
- Tapered knee opening
- Tear away label
Size Chart
| Size | 2T | 4T | 5-6 |
|---|---|---|---|
| Inseam | 3 1/2 | 4 1/2 | 4 3/4 |
| Length Tolerance | +/- 1 | +/- 1 | +/- 1 |
| Waist Laid Flat | 9 | 10 | 11 |
| Width Tolerance | +/- 1 | +/- 1 | +/- 1 |
9643 Unisex Fleece Quarter-Zip Pullover
- 7.4 oz./yd² (US), 12.4 oz./L yd (CA), 80/20 combed ring-spun cotton/polyester, 30 singles
- Heather Grey is 60/40 combed ring-spun cotton/polyester
- Cadet collar
- Side seams
- Matching zipper
- 1x1 ribbed cuffs and waistband
- Locker patch
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 29 3/4 | 30 1/4 | 30 3/4 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 |
| Sleeve Length | 24 3/8 | 24 7/8 | 25 3/8 | 25 7/8 | 26 1/8 | 26 3/8 | 26 7/8 |
345593 Girls TruHit Volleyball Shorts
88% polyester/12% spandex compression with 4-Way stretch properties allow for increased mobility * Wicks moisture * Odor resistant * Tag-free label * Low rise, wide flat no-dig waistband for secure fit and comfort * Flatlock stitching provides comfort and helps prevent chafing * Lined gusset * 3-inch inseam
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
345592 Ladies TruHit Volleyball Shorts
88% polyester/12% spandex compression with 4-Way stretch properties allow for increased mobility * Wicks moisture * Odor resistant * Ladies' fit * Tag-free label * Low rise, wide flat no-dig waistband for secure fit and comfort * Flatlock stitching provides comfort and helps prevent chafing * Lined gusset * 3-inch inseam
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 39-41 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 30.5-32 |
| HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 42-44 |
| CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 99-104 |
| WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 77-81 |
| HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 107-112 |
342212 Ladies TruHit Long Sleeve Jersey
84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Ladies' fit * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves * Designed to conform to NFHS specifications for a solid jersey
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 39-41 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 30.5-32 |
| HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 42-44 |
| CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 99-104 |
| WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 77-81 |
| HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 107-112 |
342213 Girls TruHit Long Sleeve Jersey
84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves * Designed to conform to NFHS specifications for a solid jersey
Size Chart
| Size | S | L | XS | M |
|---|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 22-24 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 20-22 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 23-24 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 56-61 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 51-56 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 58-61 | 76-81 |
342222 Ladies TruHit Short Sleeve Jersey
* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh underarm and sleeve inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Ladies' fit * Tag-free label * High 5 logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves * Designed to conform to NFHS specifications for a solid jersey
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 39-41 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 30.5-32 |
| HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 42-44 |
| CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 99-104 |
| WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 77-81 |
| HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 107-112 |
325410 Hawk Soccer Shorts
100% polyester wicking knit * Wicks moisture * Covered elastic waistband with inside drawcord * Contrast color inserts * White/White combo is lined * 6 1/2-inch inseam * Youth inseam graded
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |
325411 Youth Hawk Soccer Shorts
100% polyester wicking knit * Wicks moisture * Covered elastic waistband * Contrast color inserts * White/White combo is lined * Youth inseam graded
Size Chart
| Size | XS | L | S | M |
|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 31-33 | 24-26 | 28-30 |
| WAIST (Inches) | 22-23 | 28-30 | 22-24 | 25-27 |
| HIP (Inches) | 23-24 | 31-33 | 25-27 | 28-30 |
| Chest (Centimeters) | 56-58 | 79-84 | 61-66 | 71-76 |
| WAIST (Centimeters) | 56-58 | 71-76 | 56-61 | 64-69 |
| HIP (Centimeters) | 58-61 | 79-84 | 64-69 | 71-76 |
325412 Ladies Hawk Soccer Shorts
100% polyester wicking knit * Wicks moisture * Ladies' fit * Covered elastic waistband with inside drawcord * Contrast color inserts * White/White combo is lined * 5-inch inseam
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |
342232 Ladies Color Cross Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh back and side insert with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tag-free label * High Five logo on right chest * V-neck collar * Contrast color inserts * Raglan sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 39-41 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 30.5-32 |
| HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 42-44 |
| CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 99-104 |
| WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 77-81 |
| HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 107-112 |
342233 Girls Color Cross Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh back and side insert with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * High Five logo on right chest * V-neck collar * Contrast color inserts * Raglan sleeves
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
342242 Ladies TruHit Tri-Color Long Sleeve Jersey
* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Ladies' fit * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves
Size Chart
| Size | S | 2XL | XL | 3XL | M | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 42-44 | 50-52 | 36-38 | 39-41 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 33-35 | 41-45 | 28.5-29.5 | 30.5-32 |
| HIP (Inches) | 37-38 | 49-51 | 45-47 | 53-55 | 38-40 | 42-44 |
| CHEST (Centimeters) | 86-89 | 117-122 | 107-112 | 127-132 | 91-97 | 99-104 |
| WAIST (Centimeters) | 67-70 | 94-99 | 84-89 | 104-114 | 72-75 | 77-81 |
| HIP (Centimeters) | 94-97 | 125-129 | 114-119 | 135-140 | 97-102 | 107-112 |
342243 Girls TruHit Tri-Color Long Sleeve Jersey
* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
413011 Utilitarian Carry On Spinner
Hard shell body: 70/30 PC/ABS Front panel: 1,680D poly Top handle for quick grab and easy lifting Zippered front pocket can be removed for easy decoration Large main compartments with zippered mesh; one side has two slip pockets to separate items, the other side has a zippered mesh pocket Side grab handle 8 spinning wheels for easy maneuvering and increased stability Locking retractable handle High-density O heat transfer Dimensions: 22'h x 13.77'w x 10.2'd Capacity: 2,319 cu. in./38 L Weight: 7.98 lbs./3.61 kg Carry-on size (check airline for specific carry-on dimensions) Note: Bags not intended for use by children 12 and under. Due to the size and/or weight of this product, it may require additional freight charges. See our Ordering Terms and Conditions for details.

