CHP130 Women's Sport Soft Touch T-Shirt
- 5.3 oz./yd², 89/11 recycled polyester/spandex
- Brushed jersey
- Relaxed fit
- Double-needle stitched throughout
- Self-fabric collar
- Reflective "C" logo on back neck
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Responsible Materials: contains 89% recycled polyester
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 21 1/4 | 22 | 22 3/4 | 23 1/2 | 24 1/4 |
| Chest Width (Laid Flat) | 20 1/2 | 21 1/2 | 23 | 24 3/4 | 25 5/8 |
CHP140 Women's Sport Soft Touch Long Sleeve T-Shirt
- 5.3 oz./yd², 89/11 recycled polyester/spandex
- Brushed jersey
- Relaxed fit
- Double-needle stitched throughout
- Self-fabric collar
- Keyhole opening on back with self-fabric binding
- Sublimation friendly
- Reflective "C" logo on back neck
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Responsible Materials: contains 89% recycled polyester
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 22 1/4 | 23 | 23 3/4 | 24 1/2 | 25 1/4 |
| Chest Width (Laid Flat) | 19 | 20 | 21 1/2 | 23 1/2 | 24 1/8 |
| Sleeve Length (From Center Back) | 31 | 31 1/2 | 32 1/8 | 32 3/4 | 33 |
CHP160 Unisex Sport T-Shirt
- 4.4 oz./yd², 97/3 polyester/spandex
- Micro-mesh
- Classic fit
- Fresh IQ anti-odor
- Flatlock-stitched
- Self-fabric collar
- Side vents
- Reflective "C" logo on back neck
This product meets the following Sustainable Style subcategories:
Socially Conscious Manufacturing: This product was made by a mill that has partnered with or is accredited by the Fair Labor Association
Size Chart
| Size | S | L | XL | 2XL |
|---|---|---|---|---|
| Body Length Front | 27 | 29 | 30 | 31 |
| Chest Width (Laid Flat) | 18 1/2 | 22 1/2 | 24 1/2 | 26 1/2 |
P930 Unisex Powerblend® Fleece Joggers
- 9 oz./yd², (US), 15 oz./L yd (CA), 50/50 cotton/polyester, 24 singles
- Midweight 50% U.S. Cotton, 50% polyester fleece, for a variety of decorating techniques
- Relaxed fit
- Elastic waistband with dyed-to-match cotton drawcord
- Double-needle stitched rises, outseam and cuffs
- Side seam pockets with bartacks
- 1x1 rib with spandex at cuffs
- Woven label
- "C" logo on left hip
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Responsible Materials: contains US grown BCI cotton
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Inseam | 31 | 31 | 31 | 31 1/2 | 31 1/2 |
| Inseam Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Waist Extended | 19 | 21 | 22 1/2 | 24 | 26 |
| Waist Relaxed | 13 1/2 | 15 | 16 1/4 | 17 3/4 | 19 |
| Waist Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
SKN28 USA-Made Sustainable Beanie
- 50/50 acrylic/recycled post-consumer polyester
- 8 1/2" knit
- Made in the USA
Cap America has been donating to Camp Hope since 2019 by contributing 5% of sales from select styles.
i1002 Relaxed Golf Dad Hat
- 100% cotton, washed chino twill
- Unstructured, six-panel, low-profile
- Pre-curved visor
- Tri-glide buckle closure
Size Chart
| Size | Adjustable |
|---|---|
| Crown Height | 6 1/4" button to bill |
| Hat Sizing | 6 5/8 - 7 3/8 |
| Numerical Sizes | OSFM |
83-1273 OTTO CAP® 6 Panel Low Profile Mesh Back Trucker Hat
OTTO CAP® 6 Panel Low Profile Mesh Back Trucker Hat Low Profile - Shallow crown for a relaxed, casual fit Seamed Front Panel w/ Buckram 2 Sewn Eyelets/ No Eyelets on Mesh 6 Rows Stitching on Visor Mesh back for enhanced airflow Premium durable plastic snap closure for a secure fit and easy adjustment Standard cotton twill sweatband for classic comfort
Size Chart
| Size | Adult - OSFM |
|---|---|
| Crown (inch) | 3.2" - 3.3" |
148-1267 OTTO CAP® "OTTO SNAP" 6 Panel Pro Style Snapback Hat
*We are implementing a running change to the front panel height. All colorways will eventually feature a slightly higher front panel. During this transition, the products you receive might look slightly different compared to the photos or your previous order, depending on the inventory situation. 100% Polyester Structured Firm Front Panel 6 Panel Cap 6 Sewn Eyelets 8 Rows Stitching on Visor Black Fabric Undervisor Plastic Snap Closure
Size Chart
| Size | Adult - OSFM |
|---|---|
| Crown (inch) | 3.4" |
1687 Women's Rover Jersey
- 100% polyester wicking smooth knit with color secure® technology on front and back panels that helps prevent dye migration
- 90/10 polyester/spandex wicking mesh back yoke and side inserts with color secure® technology that helps prevent dye migration
- Moisture wicking
- Odor resistant
- V-neck collar
- Contrast-color neck and piping
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 26 3/4 | 27 1/2 | 28 1/4 | 29 | 29 3/4 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/4 | 20 3/4 | 22 1/2 | 24 1/2 |
PT20ODD Men's Odd Sizes Dura-Kap Industrial Pants
- 7.5 oz./yd², 65/35 polyester/combed cotton TouchTex™ twill
- Soil-release finish
- Button closure, plain front
- Two front slack style pockets
- Two back set-in pockets, left one with button close
- Even waist sizes available under PT20
Unhemmed inseam is 37
PT20EXT Men's Extended Sizes Dura-Kap Industrial Pants
- 7.5 oz./yd², 65/35 polyester/combed cotton TouchTex™ twill
- Soil-release finish
- Button closure, plain front
- Two front slack style pockets
- Two back set-in pockets, left one with button close
- Odd waist sizes available under PT20ODD
- Regular sizes available in PT20
Unhemmed inseam is 36
PT88EXT Men's Extended Sizes Industrial Cargo Pants
- 7.5 oz./yd², twill
- 65/35 polyester/cotton
- Heavy duty brass ratcheting zipper button closure
- Two slack-style front pockets
- Two set-in hip pockets
- Left has button closure
- Darts over hip pockets
- Two patch leg pockets with inverted center pleat
- One-piece pocket flap with mitered corners
- Two concealed snap closures
- Even waist sizes available in style PT88
- Odd waist sizes available in style PT88ODD
**Hemmed pants are not returnable**
PT88 Men's Industrial Cargo Pants
- 7.5 oz./yd², twill
- 65/35 polyester/cotton
- Heavy duty brass ratcheting zipper button closure
- Two slack-style front pockets
- Two set-in hip pockets
- Left has button closure
- Darts over hip pockets
- Two patch leg pockets with inverted center pleat
- One-piece pocket flap with mitered corners
- Two concealed snap closures
- Extended waist sizes available in style PT88EXT
- Odd waist sizes available in style PT88ODD
**Hemmed pants are not returnable**
CW100 Unisex T-Shirt
- 5.5 oz., 100% USA grown, ring spun cotton
- Ribbed, set-in collar and double-needle, cover-seamed neck with lay flat collar
- Double-needle sleeve and bottom hems
- Shoulder-to-shoulder tape for durability ?
- Relaxed fit
- No-shrink comfort
- Tearaway label and twill neck tape
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 16.75 | 18 | 19.25 | 20.5 | 22.25 | 23.75 |
JCA037 Men's Cool Cowl-Neck Long-Sleeve T-Shirt
- 6.2 oz., 92% polyester, 8% elastane
- 30+ UPF
- Cowl neck with hood with reflective taping
- Raglan sleeve design with thumb holes
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 26.77 | 27.56 | 28.35 | 29.13 | 29.92 | 30.71 |
| Body Width | 19.49 | 20.67 | 21.85 | 23.04 | 24.21 | 25.39 |
| Sleeve Length | 29.53 | 30.31 | 31.10 | 31.89 | 32.68 | 33.46 |
JCA038 Ladies' Cool Cowl-Neck Long-Sleeve T-Shirt
- 6.2 oz., 92% polyester, 8% elastane
- 30+ UPF
- Cowl neck with hood with reflective taping
- Raglan sleeve design with thumb holes
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25.20 | 25.98 | 26.77 | 27.56 | 28.35 | 29.13 |
| Body Width | 18.11 | 19.29 | 20.47 | 21.65 | 22.83 | 24.02 |
| Sleeve Length | 26.77 | 27.56 | 28.35 | 29.13 | 30.71 | 31.5 |
2620 Hyperform Compression Tight
84% polyester/16% spandex knit * Wicks Moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
| Size | XS | 2XL | S | 3XL | M | L | XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 50-52 | 34-36 | 54-56 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 24-26 | 44-46 | 28-30 | 48-50 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 29-31 | 49-51 | 33-35 | 53-55 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 76-81 | 127-132 | 86-91 | 137-142 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 61-66 | 112-117 | 71-76 | 122-127 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 74-79 | 124-130 | 84-89 | 135-140 | 94-99 | 104-109 | 114-119 |
2625 Ladies Hyperform Fitted Shorts
Heavyweight 88% polyester/12% spandex knit * 4-way stretch for maximum mobility * Wicks moisture * Ladies' fit * Tag-free label * Low rise, soft brushed back exposed elastic waistband provides comfort * No front seam * U-shaped gusset * Flatlock stitching provides comfort and helps prevent chafing * 3 1/2-inch inseam
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2628 Ladies Hyperform Compression Capri
Heavyweight 88% polyester/12% spandex knit * Wicks moisture * Ladies' fit * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2630 Ladies Hyperform Compression Tight
Heavyweight 88% polyester/12% spandex knit * Wicks moisture * Ladies' fit * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2780 Attain Wicking Shorts
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tagless label * Covered elastic waistband * 7-inch inseam
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2781 Youth Attain Wicking Shorts
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tagless label * Covered elastic waistband * 7-inch inseam * Youth inseam graded
Size Chart
| Size | XS | L | S | M |
|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 31-33 | 24-26 | 28-30 |
| WAIST (Inches) | 22-23 | 28-30 | 22-24 | 25-27 |
| HIP (Inches) | 23-24 | 31-33 | 25-27 | 28-30 |
| Chest (Centimeters) | 56-58 | 79-84 | 61-66 | 71-76 |
| WAIST (Centimeters) | 56-58 | 71-76 | 56-61 | 64-69 |
| HIP (Centimeters) | 58-61 | 79-84 | 64-69 | 71-76 |
2785 Attain Wicking 1/4 Zip Pullover
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tear away label * Quarter zip pullover style * Set-in sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 | 62-64 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 | 56-58 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 | 61-63 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 | 158-163 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 | 142-147 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 | 155-160 |
2786 Youth Attain Wicking 1/4 Zip Pullover
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tear away label * Quarter zip pullover style * Set-in sleeves
Size Chart
| Size | S | L | M | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 | 34-36 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 | 31-33 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 | 34-36 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 | 86-91 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 | 79-84 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 | 86-91 |
2787 Ladies Attain Wicking 1/4 Zip Pullover
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Ladies' fit * Tear away label * Quarter zip pullover style * Set-in sleeves * Dropped tail bottom
Size Chart
| Size | XS | 2XL | S | 3XL | M | L | XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |

