223554 Ventura Polo
* Ventura Lightweight Suede knit 4.87-ounce * Solids, 89% recycled polyester/11% spandex * Heathers, 45% recycled polyester/44% polyester/11% spandex * Wicks moisture * Tag-free label * Self-fabric collar with collar stay that helps maintain collar shape wash after wash * Mesh collar stand * Box-stitched placket * Two-button placket * Set-in sleeves with rolled forward shoulder seam * Side vents
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
223742 Ladies Alpine Sweater Fleece Vest
* Eco-Revive(r) product featuring 80% recycled polyester/20% polyester * Ladies' fit * Hanger loop label * Exterior faux leather logo loop label * Full zip * Front zippered pockets * Spandex bound open bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
5058 The Outtasite Cap
- 100% recycled polyester, performance fabric
- Sublimated print fabric with moisture-management
- Structured, six-panel, mid-profile, with woven rope braid
- Pre-curved bill, Frost Grey underbill
- Moisture-management and antimicrobial sweatband
- Imperial woven label by snapback closure
Size Chart
| Size | Adjustable |
|---|---|
| Hat Sizing | 6 3/4 - 7 1/2 |
223753 Ladies Ventura 1/4 Zip Pullover
* Ventura Suede Knit 6.34-ounce * Solids, 89% recycled polyester/11% spandex * Heathers, 45% recycled polyester/44% polyester/11% spandex * Wicks moisture * Ladies' fit * Tag-free label * Quarter zip pullover with covered placket zipper * Dropped shoulder sleeves for mobility and comfort * Modest cropped length with drop tail * Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
322240 Madrid Soccer Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * Low profile tapered collar * Raglan sleeves
The Youth Madrid Jersey from High Five, specifically designed for elite youth soccer players, is a testament to performance and style. Composed of 100% polyester wicking knit, this on-field jersey features color secure® technology to prevent dye migration, preserving the integrity of the jersey's appearance game after game. Its moisture-wicking capability helps youth players stay dry and comfortable on the field, while the low-profile tapered collar and raglan sleeves provide an unrestrictive fit for optimal movement.
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 |
322241 Youth Madrid Soccer Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * Low profile tapered collar * Raglan sleeves
Size Chart
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| CHEST (Inches) | 21-22 | 22-23 | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 21-22 | 22-23 | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 22-23 | 23-24 | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 53-56 | 56-58 | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 53-56 | 56-58 | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 56-58 | 58-61 | 64-69 | 71-76 | 79-84 |
325934 Primo 2.0 Shorts
* 100% polyester wicking knit * 100% Coolmax(tm) lining on white * Wicks moisture * Tag-free label * Covered elastic waistband * 6-inch inseam
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 |
290 Sun Neck Gaiter
- 3.5 oz./yd², 100% microfiber performance polyester
- Safety Green ANSI approved for background
- Paragon Plus odor/moisture management
- UPF 50+ protection
- Sublimation friendly
- Non-medical grade
Size Chart
| Size | ONE SIZE |
|---|---|
| Length | 18 |
| Width | 9 1/2 |
6940 Gamer Classic Baseball Pant
* 12.5 ounce per linear yard, 100% polyester double-knit * Wicks Moisture * Elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Right back welt pocket * Reinforced knees * Elastic cuffs
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 |
6941 Youth Gamer Classic Baseball Pant
* 12.5 ounce per linear yard, 100% polyester double-knit * Wicks Moisture * Elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Right back welt pocket * Reinforced knees * Elastic cuffs
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 | 86-91 |
6951 Youth All-Day Core Basic 50/50 Tee
* 50% polyester/50% cotton * 90% cotton/10% polyester on platinum heather colorway * Tear away label * Crew neck * Set-in sleeves
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 | 86-91 |
6955 All-Day Core Basics Fleece Hoodie
* 6.8-ounce, 50% cotton/50% polyester * Tear away label * Hood with drawcord (on Adult only) * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
1501 Women's Micro Rib Long Sleeve Baby Tee
Cap off a great cold-weather look in a fitted silhouette in toasty acrylic/wool.
- 80/20 acrylic/wool
- Structured, six-panel, high profile
- Flat visor
- Sewn eyelets
- Adult sizes: XS (6 7/8"), S (7"), M (7 1/8"), L (7 1/4"), XL (7 3/8"), 2XL (7 1/2"), 3XL (7 5/8"), 4XL (7 3/4")
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 18 1/2 | 19 | 19 5/8 | 20 3/8 | 21 1/8 | 21 7/8 |
| Chest Width (Laid Flat) | 13 1/2 | 14 1/4 | 15 | 16 | 17 | 18 |
9500 Tie-Dyed Drawstring Bag
- 8.5 oz./yd², 80/20 cotton/polyester fleece
- Dyed-to-match drawcords
- 17" x 13"
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 13"W x 17"H |
9007 Unisex Heavyweight Crewneck Sweatshirt
Super soft combed ringspun cotton hoodie is sure to become her absolute favorite for school or after.
- 7.5 oz., 100% combed ringspun cotton, 20 singles
- Full front YKK zipper
- Raglan long sleeves for ease of movement
- 2” rib cuffs and bottom band
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 20 | 21 | 22 | 30 3/4 | 31 1/4 | 31 3/4 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width Tolerance | 21 1/4 | 1/2 | 1/2 | 1/2 | 27 3/4 | 29 3/4 | 31 3/4 |
CE060 12oz Ceramic Mug
- Ceramic
- Curved handle for easy grip
- Intended for both hot and cold liquids
- Handwash only
- Product Size: 3.46" H x 3.54" dia.
- Deco Eligible
6956 Youth All-Day Core Basics Fleece Hoodie
* 6.8-ounce, 50% cotton/50% polyester * Tear away label * Hood with drawcord (on Adult only) * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
6958 Youth All-Day Core Basics Fleece Crew
* 6.8-ounce, 50% cotton/50% polyester * Tear away label * Crew neck with stitching at neckline * Set-in sleeves * Rib-knit cuffs and bottom band
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
6961 Ladies All-Day Core Basic Tri-Blend Tee
* 50% polyester/37% cotton/13% rayon * Ladies' fit * Tear away label * Crew neck * Set-in sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
7001 Pursuit Polo
* 100% polyester interlock textured knit with tonal stripe design * Wicks moisture * Tag-free label * Self-fabric collar with collar stay that helps maintain collar shape wash after wash * Box-stitched placket * Three button placket * Set-in sleeves * Side vents
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
7002 Ladies Pursuit Polo
* 100% polyester interlock textured knit with tonal stripe design * Wicks moisture * Ladies' fit * Tag-free label * Self-fabric Johnny collar * Set-in sleeves * Contoured bottom with side vents
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
S1502 The Alpha Cap
- 100% polyester with moisture-management fabric
- Structured, six-panel, mid-profile with memory structure
- Slight-curved buoyant visor board, Heather Charcoal undervisor
- NuYarn® performance Merion wool sweatband
- Laser-cut perforated front, side and back panels for breathability
- Imperial reflective script woven label by rubberized hook-and-loop closure
Size Chart
| Size | Adjustable |
|---|---|
| Hat Sizing | 6 3/4 - 7 1/2 |

